All-Time League Historics

Stats and records across all seasons

Top 5 All-Time Money Winners
Rank Golfer Skins Won Games Won Total Earnings Skins Bet Games Bet Total Bet Net Winnings
1 Ryan Fechner $793.5 $158.0 $951.5 $415 $166 $581 $370.5
2 Phil Grogan $543.92 $337.0 $880.92 $380 $152 $532 $348.92
3 Mike Augustine $473.92 $360.0 $833.92 $425 $170 $595 $238.92
4 Jerry Kemmer $341.75 $124.0 $465.75 $150 $58 $208 $257.75
5 Tony Hamann $387.58 $60.0 $447.58 $180 $74 $254 $193.58
Best Rounds (Gross, Net, Points)
Place Golfer Gross Date
1 Ryan Fechner 33 2024-07-16
2 Jerry Kemmer 35 2024-07-23
2 Ben Hass 35 2019-08-20
4 Ben Hass 36 2019-07-30
4 Jerry Kemmer 36 2024-05-28
4 Ted Sweet 36 2023-05-23
4 Ryan Fechner 36 2025-05-13
Worst Rounds (Gross, Net, Points)
Place Golfer Gross Date
1 Brandon Smith 76 2021-05-18
2 Kyle Totzke 74 2022-08-23
3 Ken Rosenbrock 71 2025-06-03
4 Ken Rosenbrock 69 2025-05-13
4 Brian Savage 69 2022-07-26
4 Ken Rosenbrock 69 2025-07-29
4 Ken Rosenbrock 69 2025-04-29
Most Rounds Played (Top 5)
Place Golfer Rounds Played
1 Mike Augustine 120
2 Dave Linderman 119
3 Ryan Fechner 118
4 Jeff Beck 117
5 James Thomas 115
Scoring Breakdown (Top 5 by Rate, min 90 holes)
Eagles
Place Golfer Eagle Rate Holes Played Total Eagles
1 Sean Mueller 0.013 153 2
2 Joe Zapata 0.007 153 1
3 Ben Hass 0.006 162 1
4 Ryan Fechner 0.005 1071 5
5 Jerry Kemmer 0.004 270 1

Total Eagles: 14

Birdies
Place Golfer Birdie Rate Holes Played Total Birdies
1 Sean Mueller 0.085 153 13
2 Ray Burnett 0.082 306 25
3 Jerry Kemmer 0.059 270 16
4 Ben Hass 0.056 162 9
5 Ryan Fechner 0.051 1071 55

Total Birdies: 424

Pars
Place Golfer Par Rate Holes Played Total Pars
1 Ben Hass 0.549 162 89
2 Jerry Kemmer 0.511 270 138
3 Ray Burnett 0.422 306 129
4 Tom Aukerman 0.417 108 45
5 Tony Hamann 0.397 315 125

Total Pars: 3986

Bogeys
Place Golfer Bogey Rate Holes Played Total Bogeys
1 Tom Aukerman 0.472 108 51
2 Brian Kelly 0.467 90 42
3 Ted Sweet 0.458 306 140
4 Mark Weir 0.444 117 52
5 Dave Linderman 0.434 1071 465

Total Bogeys: 6789

Doubles
Place Golfer Double Rate Holes Played Total Doubles
1 Randy Willis 0.337 621 209
2 Justin Woodley 0.319 135 43
3 Phil Williamson 0.307 270 83
4 James Thomas 0.307 1035 318
5 Doug Clem 0.303 99 30

Total Doubles: 4276

Triples
Place Golfer Triple Rate Holes Played Total Triples
1 Brian Savage 0.301 216 65
2 Don Fulton 0.256 90 23
3 Brandon Smith 0.242 513 124
4 Kyle Totzke 0.183 666 122
5 Kevin Stewart 0.162 414 67

Total Triples: 1838

Worse (Quadruple+)
Place Golfer Worse Rate Holes Played Total Worse
1 Ken Rosenbrock 0.472 108 51
2 Don Fulton 0.344 90 31
3 Brian Savage 0.255 216 55
4 Brandon Smith 0.187 513 96
5 Doug Clem 0.152 99 15

Total Worse: 997

Most Consistent (Lowest Std Dev of Net, Top 5, min 10 rounds)
Place Golfer Std Dev
1 Tom Aukerman 1.73
2 Ben Hass 2.09
3 Jerry Kemmer 2.11
4 Tony Hamann 2.11
5 Ray Burnett 2.23