Chatterbox — All-Time Historics

Stats and records across all seasons for this league

Top 5 All-Time Money Winners
Rank Golfer Skins Won Games Won Total Earnings Skins Bet Games Bet Total Bet Net Winnings
1 Ryan Fechner $911.42 $206.0 $1117.42 $525 $206 $731 $386.42
2 Phil Grogan $565.17 $391.0 $956.17 $465 $184 $649 $307.17
3 Mike Augustine $496.42 $388.0 $884.42 $525 $208 $733 $151.42
4 Dave Linderman $354.33 $152.0 $506.33 $440 $174 $614 $-107.67
5 Tony Hamann $410.08 $84.0 $494.08 $190 $78 $268 $226.08
Best Rounds (Gross, Net, Points)
Place Golfer Gross Date
1 Ryan Fechner 33 2024-07-16
2 Jerry Kemmer 35 2024-07-23
2 Ben Hass 35 2019-08-20
4 Ted Sweet 36 2023-05-23
4 Ryan Fechner 36 2025-05-13
4 Jerry Kemmer 36 2024-05-28
4 Kensey Bermingham 36 2026-05-05
4 Dan McConomy 36 2025-08-19
4 Jeff Oliveira 36 2026-08-04
4 Ben Hass 36 2019-07-30
Worst Rounds (Gross, Net, Points)
Place Golfer Gross Date
1 Brandon Smith 76 2021-05-18
2 Kyle Totzke 74 2022-08-23
3 Ken Rosenbrock 71 2025-06-03
3 Don Fulton 71 2025-09-02
5 Ken Rosenbrock 69 2025-07-29
5 Ken Rosenbrock 69 2026-05-12
5 Brian Savage 69 2022-07-26
5 Ken Rosenbrock 69 2025-04-29
5 Ken Rosenbrock 69 2025-05-13
Most Rounds Played (Top 5)
Place Golfer Rounds Played
1 Mike Augustine 140
1 Ryan Fechner 140
3 Jeff Beck 139
4 James Thomas 135
4 Jerry Fechner 135
Scoring Breakdown (Top 5 by Rate, min 90 holes)
Eagles
Place Golfer Eagle Rate Holes Played Total Eagles
1 Sean Mueller 0.013 153 2
2 Ryan Fechner 0.007 1269 9
3 Joe Zapata 0.007 153 1
4 Ben Hass 0.006 162 1
5 Jerry Kemmer 0.003 297 1

Total Eagles: 20

Birdies
Place Golfer Birdie Rate Holes Played Total Birdies
1 Sean Mueller 0.085 153 13
2 Ray Burnett 0.082 306 25
3 Jeff Oliveira 0.074 108 8
4 Kensey Bermingham 0.059 153 9
5 Jerry Kemmer 0.057 297 17

Total Birdies: 504

Pars
Place Golfer Par Rate Holes Played Total Pars
1 Ben Hass 0.549 162 89
2 Jerry Kemmer 0.522 297 155
3 Ray Burnett 0.422 306 129
4 Tom Aukerman 0.410 261 107
5 Jeff Oliveira 0.398 108 43

Total Pars: 4765

Bogeys
Place Golfer Bogey Rate Holes Played Total Bogeys
1 Brian Kelly 0.467 90 42
2 Ted Sweet 0.458 306 140
3 Dave Linderman 0.434 1107 480
4 Phil Grogan 0.425 1107 471
5 Tom Aukerman 0.425 261 111

Total Bogeys: 8071

Doubles
Place Golfer Double Rate Holes Played Total Doubles
1 Jason Hanlon 0.356 135 48
2 Randy Willis 0.337 621 209
3 Justin Woodley 0.319 135 43
4 James Thomas 0.315 1215 383
5 Phil Williamson 0.304 306 93

Total Doubles: 5110

Triples
Place Golfer Triple Rate Holes Played Total Triples
1 Brian Savage 0.301 216 65
2 Don Fulton 0.262 126 33
3 Zach Cessna 0.215 144 31
4 Bryan Dohm 0.215 135 29
5 Brandon Smith 0.211 702 148

Total Triples: 2188

Worse (Quadruple+)
Place Golfer Worse Rate Holes Played Total Worse
1 Ken Rosenbrock 0.401 252 101
2 Don Fulton 0.333 126 42
3 Brian Savage 0.255 216 55
4 Brandon Smith 0.182 702 128
5 Zach Cessna 0.153 144 22

Total Worse: 1239

Most Consistent (Lowest Std Dev of Net, Top 5, min 10 rounds)
Place Golfer Std Dev
1 Ben Hass 2.09
2 Jerry Kemmer 2.10
3 Tony Hamann 2.11
4 James Banaag 2.21
5 Ray Burnett 2.23